| Home | New! Printer friendly version in PDF format |
| Prt | Qty | Description | Prt | Qty | Description | ||
| A | 20 | 36 inch tube (1 inch sch. 40 PVC) | B | 2 | 72 inch tube (1 inch sch. 40 PVC) | ||
| C | 4 | 16-1/2 inch tube (1 inch sch. 40 PVC) | D | 6 | 3-way L - 1 inch (Circo item #33) | ||
| E | 8 | 4-way LT - 1 inch (Circo item #43) | F | 10 | Tee - 1 inch PVC fitting | ||
| G | 8 | 58 inch tube (1 inch sch. 40 PVC) | H | 1 | 71-1/4 inch tube (1 inch sch. 40 PVC) | ||
| I | Door Hinge - (will assemble) or try this one | J | Door latch - (will assemble) | ||||
| K | 2 | 34-1/4 inch tube (1 inch sch. 40 PVC) | L | 2 | 32 inch tube (1 inch sch. 40 PVC) | ||
| M | 6 | 50 inch tube (1 inch sch. 40 PVC) | O | 4 | L/90 - 1 inch PVC fitting | ||
| P | Connector 1 lft, 1 rgt. - (will assemble) | Q | Connector 1 lft, 1 rgt. - (will assemble) | ||||
| R | Connector. - (will assemble 4) | S | Connector 1 lft, 1 rgt. - (will assemble) | ||||
| T | 1 | Top/sides Cover (see bottom page) | U | 1 | Back Cover (see bottom page) | ||
| V | 1 | Front Cover (see bottom page) | W | 1 | Door Cover (see bottom page) | ||
| X | 98 | Snap Clamps 4" X 1" ( Item #13) | Y | 4 | Snap Clamps 4' X 1" ( Item #03) | ||
| Z | 4 | 18 inch tube (1 inch sch. 40 PVC) | AA | 12 | 1-3/4 inch tube (1 inch sch. 40 PVC) | ||
| BB | 10 | 45 degree - 1 inch PVC fitting | CC | 4 | X /cross - 1 inch PVC fitting | ||
| DD | 2 | 31 inch tube (1 inch sch. 40 PVC) | EE | 2 | 8 inch Metal EMT conduit (3/4" dia.) | ||
| FF | 2 | 3 inch tube (1 inch sch. 40 PVC) | GG | 2 | 3/8-16 x 4" Steel Eye Bolt | ||
| HH | 4 |
|
I I | 5 | 3/8-16 Lock Nut | ||
| J J | 1 | 71-1/2 inch tube (1 inch sch. 40 PVC) | KK | 1 | 3/8-16 x 5" Steel Eye Bolt | ||
| LL | 1 | Thick washer (plastic preferred) | MM | 1 | 5/16" x 2" U Bolt Plate |
| Initial Parts Assembly |
| I. (Pre-built door hinge assembly) |
![]() |
| J. (Pre-built door latch assembly) |
![]() |
| P. (Connector - 1 lft, 1 rgt) | Q. (Connector - 1 lft, 1 rgt) |
![]() |
![]() |
| R. (Connector-4) | S. (Connector - 1 lft, 1 rgt) |
![]() |
![]() |
Greenhouse Assembly:



| 1. | After building the frame attach the 10" x 20" top/sides cover first, beginning with the bottom edge. Roll cover up and over top and attach to the bottom of the other side. Front and back covers should overlap top/sides cover and be secured with Snap Clamps as shown. |
| 2. | It may be easier to attach the door cover with the door unbolted from the frame. |
| 3. | To hold the Greenhouse down in windy areas, put sand bags on anchor tubes (Z), or stake down. |
| 4. | As the seasons change you can change covers also (ie. Shade cloth in summer, bird netting at harvest time). |
| 5. | In windy areas use 1/2 inch self tapping screws to secure every third Snap Clamp starting in each corner. Use two screws in 4 ft. Snap Clamps. |
| 6. | There are plans for a simpler hinge posted on www.pvcplans.com/hinges.htm |
This 6x9 ft, pitched-roof kit greenhouse can extend the growing season on your farm or in your garden. You may also want to check out www.pvcplans.com for free arched greenhouse plans and free PVC coldframe plans.
|
|
|
|
|
|
|